Deprecated: Optional parameter $record declared before required parameter $where is implicitly treated as a required parameter in /home/postfre2/domains/plazagold.com/public_html/thaigold/backoffice/function/function.php on line 35
 Thai Gold Price Today | PlazaGold.com

Thai Gold Price

Showing ALL updates from the latest day in database: 2026-05-01 Records: 24
Latest update: 1 May 2569 Time: 17:20:00 No.: 24
PlazaGold Thai Gold Price
Latest Official Price (96.5%)
Gold Bar
70,350.00 Buy
70,550.00 Sell
Gold Jewelry
68,947.68 Buy
71,350.00 Sell
Note: Prices are shown in THB per 1 Baht Gold (96.5%).
Price Updates — Latest Day (2026-05-01)
Newest first
Times Change Bar Buy Bar Sell Jewelry Buy Jewelry Sell Date / Time
24 -50 70,350.00 70,550.00 68,947.68 71,350.00 1 May 2569 17:20:00
23 +50 70,400.00 70,600.00 68,993.16 71,400.00 1 May 2569 16:28:00
22 +50 70,350.00 70,550.00 68,947.68 71,350.00 1 May 2569 15:59:00
21 -50 70,300.00 70,500.00 68,887.04 71,300.00 1 May 2569 15:26:00
20 -50 70,350.00 70,550.00 68,947.68 71,350.00 1 May 2569 15:19:00
19 -50 70,400.00 70,600.00 68,993.16 71,400.00 1 May 2569 15:15:00
18 -50 70,450.00 70,650.00 69,038.64 71,450.00 1 May 2569 14:57:00
17 -50 70,500.00 70,700.00 69,084.12 71,500.00 1 May 2569 14:34:00
16 -50 70,550.00 70,750.00 69,144.76 71,550.00 1 May 2569 14:26:00
15 +50 70,600.00 70,800.00 69,190.24 71,600.00 1 May 2569 13:59:00
14 -100 70,550.00 70,750.00 69,144.76 71,550.00 1 May 2569 13:53:00
13 -50 70,650.00 70,850.00 69,235.72 71,650.00 1 May 2569 13:48:00
12 +50 70,700.00 70,900.00 69,281.20 71,700.00 1 May 2569 13:35:00
11 -100 70,650.00 70,850.00 69,235.72 71,650.00 1 May 2569 13:31:00
10 -50 70,750.00 70,950.00 69,341.84 71,750.00 1 May 2569 13:16:00
9 -50 70,800.00 71,000.00 69,387.32 71,800.00 1 May 2569 13:06:00
8 -50 70,850.00 71,050.00 69,432.80 71,850.00 1 May 2569 12:56:00
7 -50 70,900.00 71,100.00 69,478.28 71,900.00 1 May 2569 11:42:00
6 -50 70,950.00 71,150.00 69,523.76 71,950.00 1 May 2569 11:11:00
5 +50 71,000.00 71,200.00 69,584.40 72,000.00 1 May 2569 10:30:00
4 -50 70,950.00 71,150.00 69,523.76 71,950.00 1 May 2569 09:49:00
3 -50 71,000.00 71,200.00 69,584.40 72,000.00 1 May 2569 09:45:00
2 +100 71,050.00 71,250.00 69,629.88 72,050.00 1 May 2569 09:13:00
1 -300 70,950.00 71,150.00 69,523.76 71,950.00 1 May 2569 09:01:00
Recent Updates (Last 10)
Across all days
Date Time Bar Buy Bar Sell Jewelry Buy Jewelry Sell Change
1 May 2569 17:20:00 70,350.00 70,550.00 68,947.68 71,350.00 -50
1 May 2569 16:28:00 70,400.00 70,600.00 68,993.16 71,400.00 +50
1 May 2569 15:59:00 70,350.00 70,550.00 68,947.68 71,350.00 +50
1 May 2569 15:26:00 70,300.00 70,500.00 68,887.04 71,300.00 -50
1 May 2569 15:19:00 70,350.00 70,550.00 68,947.68 71,350.00 -50
1 May 2569 15:15:00 70,400.00 70,600.00 68,993.16 71,400.00 -50
1 May 2569 14:57:00 70,450.00 70,650.00 69,038.64 71,450.00 -50
1 May 2569 14:34:00 70,500.00 70,700.00 69,084.12 71,500.00 -50
1 May 2569 14:26:00 70,550.00 70,750.00 69,144.76 71,550.00 -50
1 May 2569 13:59:00 70,600.00 70,800.00 69,190.24 71,600.00 +50
Gold Spot (Live)
PlazaGold Daily Image
USD Gold Chart (24 Hours)
3D Gold Chart (USD)