Deprecated: Optional parameter $record declared before required parameter $where is implicitly treated as a required parameter in /home/postfre2/domains/plazagold.com/public_html/thaigold/backoffice/function/function.php on line 35
 Thai Gold Price Today | PlazaGold.com

Thai Gold Price

Showing ALL updates from the latest day in database: 2026-04-24 Records: 21
Latest update: 24 Apr 2569 Time: 16:32:00 No.: 21
PlazaGold Thai Gold Price
Latest Official Price (96.5%)
Gold Bar
71,750.00 Buy
71,950.00 Sell
Gold Jewelry
70,312.08 Buy
72,750.00 Sell
Note: Prices are shown in THB per 1 Baht Gold (96.5%).
Price Updates — Latest Day (2026-04-24)
Newest first
Times Change Bar Buy Bar Sell Jewelry Buy Jewelry Sell Date / Time
21 -100 71,750.00 71,950.00 70,312.08 72,750.00 24 Apr 2569 16:32:00
20 +50 71,850.00 72,050.00 70,418.20 72,850.00 24 Apr 2569 15:40:00
19 -100 71,800.00 72,000.00 70,357.56 72,800.00 24 Apr 2569 15:32:00
18 +50 71,900.00 72,100.00 70,463.68 72,900.00 24 Apr 2569 14:50:00
17 +50 71,850.00 72,050.00 70,418.20 72,850.00 24 Apr 2569 14:48:00
16 +50 71,800.00 72,000.00 70,357.56 72,800.00 24 Apr 2569 14:37:00
15 +50 71,750.00 71,950.00 70,312.08 72,750.00 24 Apr 2569 13:55:00
14 -50 71,700.00 71,900.00 70,266.60 72,700.00 24 Apr 2569 13:49:00
13 -50 71,750.00 71,950.00 70,312.08 72,750.00 24 Apr 2569 13:30:00
12 +50 71,800.00 72,000.00 70,357.56 72,800.00 24 Apr 2569 12:37:00
11 +50 71,750.00 71,950.00 70,312.08 72,750.00 24 Apr 2569 12:22:00
10 -50 71,700.00 71,900.00 70,266.60 72,700.00 24 Apr 2569 12:11:00
9 +50 71,750.00 71,950.00 70,312.08 72,750.00 24 Apr 2569 11:50:00
8 +50 71,700.00 71,900.00 70,266.60 72,700.00 24 Apr 2569 11:49:00
7 -50 71,650.00 71,850.00 70,221.12 72,650.00 24 Apr 2569 11:27:00
6 -50 71,700.00 71,900.00 70,266.60 72,700.00 24 Apr 2569 11:21:00
5 -50 71,750.00 71,950.00 70,312.08 72,750.00 24 Apr 2569 11:00:00
4 -50 71,800.00 72,000.00 70,357.56 72,800.00 24 Apr 2569 10:07:00
3 -50 71,850.00 72,050.00 70,418.20 72,850.00 24 Apr 2569 09:52:00
2 -100 71,900.00 72,100.00 70,463.68 72,900.00 24 Apr 2569 09:30:00
1 n/a 72,000.00 72,200.00 70,554.64 73,000.00 24 Apr 2569 09:03:00
Recent Updates (Last 10)
Across all days
Date Time Bar Buy Bar Sell Jewelry Buy Jewelry Sell Change
24 Apr 2569 16:32:00 71,750.00 71,950.00 70,312.08 72,750.00 -100
24 Apr 2569 15:40:00 71,850.00 72,050.00 70,418.20 72,850.00 +50
24 Apr 2569 15:32:00 71,800.00 72,000.00 70,357.56 72,800.00 -100
24 Apr 2569 14:50:00 71,900.00 72,100.00 70,463.68 72,900.00 +50
24 Apr 2569 14:48:00 71,850.00 72,050.00 70,418.20 72,850.00 +50
24 Apr 2569 14:37:00 71,800.00 72,000.00 70,357.56 72,800.00 +50
24 Apr 2569 13:55:00 71,750.00 71,950.00 70,312.08 72,750.00 +50
24 Apr 2569 13:49:00 71,700.00 71,900.00 70,266.60 72,700.00 -50
24 Apr 2569 13:30:00 71,750.00 71,950.00 70,312.08 72,750.00 -50
24 Apr 2569 12:37:00 71,800.00 72,000.00 70,357.56 72,800.00 +50
Gold Spot (Live)
PlazaGold Daily Image
USD Gold Chart (24 Hours)
3D Gold Chart (USD)