Deprecated: Optional parameter $record declared before required parameter $where is implicitly treated as a required parameter in /home/postfre2/domains/plazagold.com/public_html/thaigold/backoffice/function/function.php on line 35
 Thai Gold Price Today | PlazaGold.com

Thai Gold Price

Showing ALL updates from the latest day in database: 2026-04-14 Records: 14
Latest update: 14 Apr 2569 Time: 17:21:00 No.: 14
PlazaGold Thai Gold Price
Latest Official Price (96.5%)
Gold Bar
72,400.00 Buy
72,600.00 Sell
Gold Jewelry
70,948.80 Buy
73,400.00 Sell
Note: Prices are shown in THB per 1 Baht Gold (96.5%).
Price Updates — Latest Day (2026-04-14)
Newest first
Times Change Bar Buy Bar Sell Jewelry Buy Jewelry Sell Date / Time
14 +100 72,400.00 72,600.00 70,948.80 73,400.00 14 Apr 2569 17:21:00
13 -100 72,300.00 72,500.00 70,857.84 73,300.00 14 Apr 2569 16:30:00
12 +100 72,400.00 72,600.00 70,948.80 73,400.00 14 Apr 2569 16:15:00
11 -100 72,300.00 72,500.00 70,857.84 73,300.00 14 Apr 2569 16:06:00
10 +100 72,400.00 72,600.00 70,948.80 73,400.00 14 Apr 2569 15:35:00
9 +100 72,300.00 72,500.00 70,857.84 73,300.00 14 Apr 2569 14:47:00
8 -100 72,200.00 72,400.00 70,751.72 73,200.00 14 Apr 2569 14:25:00
7 +100 72,300.00 72,500.00 70,857.84 73,300.00 14 Apr 2569 14:02:00
6 +100 72,200.00 72,400.00 70,751.72 73,200.00 14 Apr 2569 13:47:00
5 -100 72,100.00 72,300.00 70,660.76 73,100.00 14 Apr 2569 12:13:00
4 +100 72,200.00 72,400.00 70,751.72 73,200.00 14 Apr 2569 11:50:00
3 -100 72,100.00 72,300.00 70,660.76 73,100.00 14 Apr 2569 10:41:00
2 +100 72,200.00 72,400.00 70,751.72 73,200.00 14 Apr 2569 10:01:00
1 +300 72,100.00 72,300.00 70,660.76 73,100.00 14 Apr 2569 09:04:00
Recent Updates (Last 10)
Across all days
Date Time Bar Buy Bar Sell Jewelry Buy Jewelry Sell Change
14 Apr 2569 17:21:00 72,400.00 72,600.00 70,948.80 73,400.00 +100
14 Apr 2569 16:30:00 72,300.00 72,500.00 70,857.84 73,300.00 -100
14 Apr 2569 16:15:00 72,400.00 72,600.00 70,948.80 73,400.00 +100
14 Apr 2569 16:06:00 72,300.00 72,500.00 70,857.84 73,300.00 -100
14 Apr 2569 15:35:00 72,400.00 72,600.00 70,948.80 73,400.00 +100
14 Apr 2569 14:47:00 72,300.00 72,500.00 70,857.84 73,300.00 +100
14 Apr 2569 14:25:00 72,200.00 72,400.00 70,751.72 73,200.00 -100
14 Apr 2569 14:02:00 72,300.00 72,500.00 70,857.84 73,300.00 +100
14 Apr 2569 13:47:00 72,200.00 72,400.00 70,751.72 73,200.00 +100
14 Apr 2569 12:13:00 72,100.00 72,300.00 70,660.76 73,100.00 -100
Gold Spot (Live)
PlazaGold Daily Image
USD Gold Chart (24 Hours)
3D Gold Chart (USD)