Deprecated: Optional parameter $record declared before required parameter $where is implicitly treated as a required parameter in /home/postfre2/domains/plazagold.com/public_html/thaigold/backoffice/function/function.php on line 35
 Thai Gold Price Today | PlazaGold.com

Thai Gold Price

Showing ALL updates from the latest day in database: 2026-04-30 Records: 19
Latest update: 30 Apr 2569 Time: 16:30:00 No.: 19
PlazaGold Thai Gold Price
Latest Official Price (96.5%)
Gold Bar
71,150.00 Buy
71,350.00 Sell
Gold Jewelry
69,720.84 Buy
72,150.00 Sell
Note: Prices are shown in THB per 1 Baht Gold (96.5%).
Price Updates — Latest Day (2026-04-30)
Newest first
Times Change Bar Buy Bar Sell Jewelry Buy Jewelry Sell Date / Time
19 +50 71,150.00 71,350.00 69,720.84 72,150.00 30 Apr 2569 16:30:00
18 -50 71,100.00 71,300.00 69,675.36 72,100.00 30 Apr 2569 15:23:00
17 +250 71,150.00 71,350.00 69,720.84 72,150.00 30 Apr 2569 15:06:00
16 +50 70,900.00 71,100.00 69,478.28 71,900.00 30 Apr 2569 14:47:00
15 -50 70,850.00 71,050.00 69,432.80 71,850.00 30 Apr 2569 14:24:00
14 +100 70,900.00 71,100.00 69,478.28 71,900.00 30 Apr 2569 14:00:00
13 +50 70,800.00 71,000.00 69,387.32 71,800.00 30 Apr 2569 13:34:00
12 +50 70,750.00 70,950.00 69,341.84 71,750.00 30 Apr 2569 13:15:00
11 +100 70,700.00 70,900.00 69,281.20 71,700.00 30 Apr 2569 12:34:00
10 +50 70,600.00 70,800.00 69,190.24 71,600.00 30 Apr 2569 12:25:00
9 +50 70,550.00 70,750.00 69,144.76 71,550.00 30 Apr 2569 12:23:00
8 +50 70,500.00 70,700.00 69,084.12 71,500.00 30 Apr 2569 12:07:00
7 -50 70,450.00 70,650.00 69,038.64 71,450.00 30 Apr 2569 12:01:00
6 -50 70,500.00 70,700.00 69,084.12 71,500.00 30 Apr 2569 11:35:00
5 -50 70,550.00 70,750.00 69,144.76 71,550.00 30 Apr 2569 11:05:00
4 -50 70,600.00 70,800.00 69,190.24 71,600.00 30 Apr 2569 10:40:00
3 -100 70,650.00 70,850.00 69,235.72 71,650.00 30 Apr 2569 09:40:00
2 -50 70,750.00 70,950.00 69,341.84 71,750.00 30 Apr 2569 09:25:00
1 +300 70,800.00 71,000.00 69,387.32 71,800.00 30 Apr 2569 09:01:00
Recent Updates (Last 10)
Across all days
Date Time Bar Buy Bar Sell Jewelry Buy Jewelry Sell Change
30 Apr 2569 16:30:00 71,150.00 71,350.00 69,720.84 72,150.00 +50
30 Apr 2569 15:23:00 71,100.00 71,300.00 69,675.36 72,100.00 -50
30 Apr 2569 15:06:00 71,150.00 71,350.00 69,720.84 72,150.00 +250
30 Apr 2569 14:47:00 70,900.00 71,100.00 69,478.28 71,900.00 +50
30 Apr 2569 14:24:00 70,850.00 71,050.00 69,432.80 71,850.00 -50
30 Apr 2569 14:00:00 70,900.00 71,100.00 69,478.28 71,900.00 +100
30 Apr 2569 13:34:00 70,800.00 71,000.00 69,387.32 71,800.00 +50
30 Apr 2569 13:15:00 70,750.00 70,950.00 69,341.84 71,750.00 +50
30 Apr 2569 12:34:00 70,700.00 70,900.00 69,281.20 71,700.00 +100
30 Apr 2569 12:25:00 70,600.00 70,800.00 69,190.24 71,600.00 +50
Gold Spot (Live)
PlazaGold Daily Image
USD Gold Chart (24 Hours)
3D Gold Chart (USD)