Deprecated: Optional parameter $record declared before required parameter $where is implicitly treated as a required parameter in /home/postfre2/domains/plazagold.com/public_html/thaigold/backoffice/function/function.php on line 35
 Thai Gold Price Today | PlazaGold.com

Thai Gold Price

Showing ALL updates from the latest day in database: 2026-04-29 Records: 21
Latest update: 29 Apr 2569 Time: 17:15:00 No.: 21
PlazaGold Thai Gold Price
Latest Official Price (96.5%)
Gold Bar
70,500.00 Buy
70,700.00 Sell
Gold Jewelry
69,084.12 Buy
71,500.00 Sell
Note: Prices are shown in THB per 1 Baht Gold (96.5%).
Price Updates — Latest Day (2026-04-29)
Newest first
Times Change Bar Buy Bar Sell Jewelry Buy Jewelry Sell Date / Time
21 +50 70,500.00 70,700.00 69,084.12 71,500.00 29 Apr 2569 17:15:00
20 +50 70,450.00 70,650.00 69,038.64 71,450.00 29 Apr 2569 17:05:00
19 +50 70,400.00 70,600.00 68,993.16 71,400.00 29 Apr 2569 17:02:00
18 -100 70,350.00 70,550.00 68,947.68 71,350.00 29 Apr 2569 16:54:00
17 -50 70,450.00 70,650.00 69,038.64 71,450.00 29 Apr 2569 16:43:00
16 -50 70,500.00 70,700.00 69,084.12 71,500.00 29 Apr 2569 16:31:00
15 -50 70,550.00 70,750.00 69,144.76 71,550.00 29 Apr 2569 16:29:00
14 +50 70,600.00 70,800.00 69,190.24 71,600.00 29 Apr 2569 15:57:00
13 +50 70,550.00 70,750.00 69,144.76 71,550.00 29 Apr 2569 15:49:00
12 -100 70,500.00 70,700.00 69,084.12 71,500.00 29 Apr 2569 14:14:00
11 -50 70,600.00 70,800.00 69,190.24 71,600.00 29 Apr 2569 14:11:00
10 -50 70,650.00 70,850.00 69,235.72 71,650.00 29 Apr 2569 13:55:00
9 -100 70,700.00 70,900.00 69,281.20 71,700.00 29 Apr 2569 13:13:00
8 -50 70,800.00 71,000.00 69,387.32 71,800.00 29 Apr 2569 10:38:00
7 +50 70,850.00 71,050.00 69,432.80 71,850.00 29 Apr 2569 10:15:00
6 +50 70,800.00 71,000.00 69,387.32 71,800.00 29 Apr 2569 10:09:00
5 -100 70,750.00 70,950.00 69,341.84 71,750.00 29 Apr 2569 09:59:00
4 +50 70,850.00 71,050.00 69,432.80 71,850.00 29 Apr 2569 09:35:00
3 +150 70,800.00 71,000.00 69,387.32 71,800.00 29 Apr 2569 09:19:00
2 +100 70,650.00 70,850.00 69,235.72 71,650.00 29 Apr 2569 09:03:00
1 -350 70,550.00 70,750.00 69,144.76 71,550.00 29 Apr 2569 09:00:00
Recent Updates (Last 10)
Across all days
Date Time Bar Buy Bar Sell Jewelry Buy Jewelry Sell Change
29 Apr 2569 17:15:00 70,500.00 70,700.00 69,084.12 71,500.00 +50
29 Apr 2569 17:05:00 70,450.00 70,650.00 69,038.64 71,450.00 +50
29 Apr 2569 17:02:00 70,400.00 70,600.00 68,993.16 71,400.00 +50
29 Apr 2569 16:54:00 70,350.00 70,550.00 68,947.68 71,350.00 -100
29 Apr 2569 16:43:00 70,450.00 70,650.00 69,038.64 71,450.00 -50
29 Apr 2569 16:31:00 70,500.00 70,700.00 69,084.12 71,500.00 -50
29 Apr 2569 16:29:00 70,550.00 70,750.00 69,144.76 71,550.00 -50
29 Apr 2569 15:57:00 70,600.00 70,800.00 69,190.24 71,600.00 +50
29 Apr 2569 15:49:00 70,550.00 70,750.00 69,144.76 71,550.00 +50
29 Apr 2569 14:14:00 70,500.00 70,700.00 69,084.12 71,500.00 -100
Gold Spot (Live)
PlazaGold Daily Image
USD Gold Chart (24 Hours)
3D Gold Chart (USD)