Deprecated: Optional parameter $record declared before required parameter $where is implicitly treated as a required parameter in /home/postfre2/domains/plazagold.com/public_html/thaigold/backoffice/function/function.php on line 35
 Thai Gold Price Today | PlazaGold.com

Thai Gold Price

Showing ALL updates from the latest day in database: 2026-05-04 Records: 17
Latest update: 4 May 2569 Time: 17:20:00 No.: 17
PlazaGold Thai Gold Price
Latest Official Price (96.5%)
Gold Bar
70,200.00 Buy
70,400.00 Sell
Gold Jewelry
68,796.08 Buy
71,200.00 Sell
Note: Prices are shown in THB per 1 Baht Gold (96.5%).
Price Updates — Latest Day (2026-05-04)
Newest first
Times Change Bar Buy Bar Sell Jewelry Buy Jewelry Sell Date / Time
17 -100 70,200.00 70,400.00 68,796.08 71,200.00 4 May 2569 17:20:00
16 -100 70,300.00 70,500.00 68,887.04 71,300.00 4 May 2569 17:06:00
15 +50 70,400.00 70,600.00 68,993.16 71,400.00 4 May 2569 16:02:00
14 -50 70,350.00 70,550.00 68,947.68 71,350.00 4 May 2569 15:32:00
13 -50 70,400.00 70,600.00 68,993.16 71,400.00 4 May 2569 15:04:00
12 +50 70,450.00 70,650.00 69,038.64 71,450.00 4 May 2569 14:46:00
11 +50 70,400.00 70,600.00 68,993.16 71,400.00 4 May 2569 13:50:00
10 -50 70,350.00 70,550.00 68,947.68 71,350.00 4 May 2569 13:27:00
9 -50 70,400.00 70,600.00 68,993.16 71,400.00 4 May 2569 13:08:00
8 -50 70,450.00 70,650.00 69,038.64 71,450.00 4 May 2569 13:03:00
7 -50 70,500.00 70,700.00 69,084.12 71,500.00 4 May 2569 12:42:00
6 -100 70,550.00 70,750.00 69,144.76 71,550.00 4 May 2569 12:31:00
5 -50 70,650.00 70,850.00 69,235.72 71,650.00 4 May 2569 12:04:00
4 +50 70,700.00 70,900.00 69,281.20 71,700.00 4 May 2569 09:56:00
3 -100 70,650.00 70,850.00 69,235.72 71,650.00 4 May 2569 09:27:00
2 -100 70,750.00 70,950.00 69,341.84 71,750.00 4 May 2569 09:10:00
1 n/a 70,850.00 71,050.00 69,432.80 71,850.00 4 May 2569 09:02:00
Recent Updates (Last 10)
Across all days
Date Time Bar Buy Bar Sell Jewelry Buy Jewelry Sell Change
4 May 2569 17:20:00 70,200.00 70,400.00 68,796.08 71,200.00 -100
4 May 2569 17:06:00 70,300.00 70,500.00 68,887.04 71,300.00 -100
4 May 2569 16:02:00 70,400.00 70,600.00 68,993.16 71,400.00 +50
4 May 2569 15:32:00 70,350.00 70,550.00 68,947.68 71,350.00 -50
4 May 2569 15:04:00 70,400.00 70,600.00 68,993.16 71,400.00 -50
4 May 2569 14:46:00 70,450.00 70,650.00 69,038.64 71,450.00 +50
4 May 2569 13:50:00 70,400.00 70,600.00 68,993.16 71,400.00 +50
4 May 2569 13:27:00 70,350.00 70,550.00 68,947.68 71,350.00 -50
4 May 2569 13:08:00 70,400.00 70,600.00 68,993.16 71,400.00 -50
4 May 2569 13:03:00 70,450.00 70,650.00 69,038.64 71,450.00 -50
Gold Spot (Live)
PlazaGold Daily Image
USD Gold Chart (24 Hours)
3D Gold Chart (USD)