2025-06-13YmdDB1 2025-06-13 15:44:00
times | change +/- |
gold bar buy |
gold bar sale |
gold jewelry buy |
gold jewelry sale |
date / time |
---|---|---|---|---|---|---|
14 | +50 | 52,400.00 | 52,500.00 | 51,346.92 | 53,300.00 | 13 Jun 2568 15:44:00 |
13 | +50 | 52,350.00 | 52,450.00 | 51,301.44 | 53,250.00 | 13 Jun 2568 15:17:00 |
12 | +50 | 52,300.00 | 52,400.00 | 51,255.96 | 53,200.00 | 13 Jun 2568 14:28:00 |
11 | -50 | 52,250.00 | 52,350.00 | 51,210.48 | 53,150.00 | 13 Jun 2568 14:09:00 |
10 | -50 | 52,300.00 | 52,400.00 | 51,255.96 | 53,200.00 | 13 Jun 2568 13:51:00 |
9 | -50 | 52,350.00 | 52,450.00 | 51,301.44 | 53,250.00 | 13 Jun 2568 13:50:00 |
8 | -50 | 52,400.00 | 52,500.00 | 51,346.92 | 53,300.00 | 13 Jun 2568 13:19:00 |
7 | -50 | 52,450.00 | 52,550.00 | 51,407.56 | 53,350.00 | 13 Jun 2568 10:24:00 |
6 | -50 | 52,500.00 | 52,600.00 | 51,453.04 | 53,400.00 | 13 Jun 2568 10:17:00 |
5 | -50 | 52,550.00 | 52,650.00 | 51,498.52 | 53,450.00 | 13 Jun 2568 10:11:00 |
4 | +50 | 52,600.00 | 52,700.00 | 51,544.00 | 53,500.00 | 13 Jun 2568 10:00:00 |
3 | +50 | 52,550.00 | 52,650.00 | 51,498.52 | 53,450.00 | 13 Jun 2568 09:42:00 |
2 | +50 | 52,500.00 | 52,600.00 | 51,453.04 | 53,400.00 | 13 Jun 2568 09:26:00 |
Gold Price Today 13/06/2025 15:44:00 (No. 14) | ||
---|---|---|
96.5% | Buy | sell |
gold bar | 52,400.00 | 52,500.00 |
gold Jewelry | 51,346.92 | 53,300.00 |
gold Jewelry Price 96.5% Today | ||
---|---|---|
Gold Price Today . Selling Gold Automatic calculation + making fee (Based on the current prices of gold stripes.) |
||
1 Baht Gold | 53,200 - 53,500 | THB |
1 Gram | ||
Gold Half Dimes | 7,263 - 7,563 | THB |
Gold 1 Dimes | 13,825 - 14,125 | THB |
Gold 2 dimes Gold 50 cents |
26,950 - 27,250 | THB |
The website reserves the right number is calculated automatically. Are only estimates only. This information could lead to referral. |
today | time | gold bar 96.5% Gold Baht Buy |
gold bar 96.5% Gold Baht Sell |
gold Jewelry 96.5% Gold Baht Buy |
gold Jewelry 96.5% Gold Baht Sell |
+/- |
---|---|---|---|---|---|---|
13 มิ.ย 2568 | 15:44:00 | 52,400.00 | 52,500.00 | 51,346.92 | 53,300.00 | +50 |
13 มิ.ย 2568 | 15:17:00 | 52,350.00 | 52,450.00 | 51,301.44 | 53,250.00 | +50 |
13 มิ.ย 2568 | 14:28:00 | 52,300.00 | 52,400.00 | 51,255.96 | 53,200.00 | +50 |
13 มิ.ย 2568 | 14:09:00 | 52,250.00 | 52,350.00 | 51,210.48 | 53,150.00 | -50 |
13 มิ.ย 2568 | 13:51:00 | 52,300.00 | 52,400.00 | 51,255.96 | 53,200.00 | -50 |
13 มิ.ย 2568 | 13:50:00 | 52,350.00 | 52,450.00 | 51,301.44 | 53,250.00 | -50 |
13 มิ.ย 2568 | 13:19:00 | 52,400.00 | 52,500.00 | 51,346.92 | 53,300.00 | -50 |
13 มิ.ย 2568 | 10:24:00 | 52,450.00 | 52,550.00 | 51,407.56 | 53,350.00 | -50 |
13 มิ.ย 2568 | 10:17:00 | 52,500.00 | 52,600.00 | 51,453.04 | 53,400.00 | -50 |
13 มิ.ย 2568 | 10:11:00 | 52,550.00 | 52,650.00 | 51,498.52 | 53,450.00 | -50 |