Deprecated: Optional parameter $record declared before required parameter $where is implicitly treated as a required parameter in /home/postfre2/domains/plazagold.com/public_html/thaigold/backoffice/function/function.php on line 35
 Thai Gold Price Today | PlazaGold.com

Thai Gold Price

Showing ALL updates from the latest day in database: 2026-04-28 Records: 16
Latest update: 28 Apr 2569 Time: 15:03:00 No.: 16
PlazaGold Thai Gold Price
Latest Official Price (96.5%)
Gold Bar
71,000.00 Buy
71,200.00 Sell
Gold Jewelry
69,584.40 Buy
72,000.00 Sell
Note: Prices are shown in THB per 1 Baht Gold (96.5%).
Price Updates — Latest Day (2026-04-28)
Newest first
Times Change Bar Buy Bar Sell Jewelry Buy Jewelry Sell Date / Time
16 -100 71,000.00 71,200.00 69,584.40 72,000.00 28 Apr 2569 15:03:00
15 -50 71,100.00 71,300.00 69,675.36 72,100.00 28 Apr 2569 14:54:00
14 -50 71,150.00 71,350.00 69,720.84 72,150.00 28 Apr 2569 14:26:00
13 -50 71,200.00 71,400.00 69,781.48 72,200.00 28 Apr 2569 14:13:00
12 +100 71,250.00 71,450.00 69,826.96 72,250.00 28 Apr 2569 14:04:00
11 -50 71,150.00 71,350.00 69,720.84 72,150.00 28 Apr 2569 13:52:00
10 -50 71,200.00 71,400.00 69,781.48 72,200.00 28 Apr 2569 13:26:00
9 +50 71,250.00 71,450.00 69,826.96 72,250.00 28 Apr 2569 13:09:00
8 -200 71,200.00 71,400.00 69,781.48 72,200.00 28 Apr 2569 12:42:00
7 -100 71,400.00 71,600.00 69,978.56 72,400.00 28 Apr 2569 12:31:00
6 +100 71,500.00 71,700.00 70,069.52 72,500.00 28 Apr 2569 12:23:00
5 -150 71,400.00 71,600.00 69,978.56 72,400.00 28 Apr 2569 12:08:00
4 -50 71,550.00 71,750.00 70,115.00 72,550.00 28 Apr 2569 09:53:00
3 -50 71,600.00 71,800.00 70,160.48 72,600.00 28 Apr 2569 09:33:00
2 +50 71,650.00 71,850.00 70,221.12 72,650.00 28 Apr 2569 09:19:00
1 -200 71,600.00 71,800.00 70,160.48 72,600.00 28 Apr 2569 09:04:00
Recent Updates (Last 10)
Across all days
Date Time Bar Buy Bar Sell Jewelry Buy Jewelry Sell Change
28 Apr 2569 15:03:00 71,000.00 71,200.00 69,584.40 72,000.00 -100
28 Apr 2569 14:54:00 71,100.00 71,300.00 69,675.36 72,100.00 -50
28 Apr 2569 14:26:00 71,150.00 71,350.00 69,720.84 72,150.00 -50
28 Apr 2569 14:13:00 71,200.00 71,400.00 69,781.48 72,200.00 -50
28 Apr 2569 14:04:00 71,250.00 71,450.00 69,826.96 72,250.00 +100
28 Apr 2569 13:52:00 71,150.00 71,350.00 69,720.84 72,150.00 -50
28 Apr 2569 13:26:00 71,200.00 71,400.00 69,781.48 72,200.00 -50
28 Apr 2569 13:09:00 71,250.00 71,450.00 69,826.96 72,250.00 +50
28 Apr 2569 12:42:00 71,200.00 71,400.00 69,781.48 72,200.00 -200
28 Apr 2569 12:31:00 71,400.00 71,600.00 69,978.56 72,400.00 -100
Gold Spot (Live)
PlazaGold Daily Image
USD Gold Chart (24 Hours)
3D Gold Chart (USD)