Deprecated: Optional parameter $record declared before required parameter $where is implicitly treated as a required parameter in /home/postfre2/domains/plazagold.com/public_html/thaigold/backoffice/function/function.php on line 35
 Thai Gold Price Today | PlazaGold.com

Thai Gold Price

Showing ALL updates from the latest day in database: 2026-04-16 Records: 11
Latest update: 16 Apr 2569 Time: 15:11:00 No.: 11
PlazaGold Thai Gold Price
Latest Official Price (96.5%)
Gold Bar
72,700.00 Buy
72,900.00 Sell
Gold Jewelry
71,252.00 Buy
73,700.00 Sell
Note: Prices are shown in THB per 1 Baht Gold (96.5%).
Price Updates — Latest Day (2026-04-16)
Newest first
Times Change Bar Buy Bar Sell Jewelry Buy Jewelry Sell Date / Time
11 +100 72,700.00 72,900.00 71,252.00 73,700.00 16 Apr 2569 15:11:00
10 -100 72,600.00 72,800.00 71,145.88 73,600.00 16 Apr 2569 15:08:00
9 -100 72,700.00 72,900.00 71,252.00 73,700.00 16 Apr 2569 14:56:00
8 +100 72,800.00 73,000.00 71,342.96 73,800.00 16 Apr 2569 13:49:00
7 -100 72,700.00 72,900.00 71,252.00 73,700.00 16 Apr 2569 12:54:00
6 -100 72,800.00 73,000.00 71,342.96 73,800.00 16 Apr 2569 12:26:00
5 +100 72,900.00 73,100.00 71,449.08 73,900.00 16 Apr 2569 12:07:00
4 +100 72,800.00 73,000.00 71,342.96 73,800.00 16 Apr 2569 11:17:00
3 +100 72,700.00 72,900.00 71,252.00 73,700.00 16 Apr 2569 10:15:00
2 -100 72,600.00 72,800.00 71,145.88 73,600.00 16 Apr 2569 09:35:00
1 n/a 72,700.00 72,900.00 71,252.00 73,700.00 16 Apr 2569 09:04:00
Recent Updates (Last 10)
Across all days
Date Time Bar Buy Bar Sell Jewelry Buy Jewelry Sell Change
16 Apr 2569 15:11:00 72,700.00 72,900.00 71,252.00 73,700.00 +100
16 Apr 2569 15:08:00 72,600.00 72,800.00 71,145.88 73,600.00 -100
16 Apr 2569 14:56:00 72,700.00 72,900.00 71,252.00 73,700.00 -100
16 Apr 2569 13:49:00 72,800.00 73,000.00 71,342.96 73,800.00 +100
16 Apr 2569 12:54:00 72,700.00 72,900.00 71,252.00 73,700.00 -100
16 Apr 2569 12:26:00 72,800.00 73,000.00 71,342.96 73,800.00 -100
16 Apr 2569 12:07:00 72,900.00 73,100.00 71,449.08 73,900.00 +100
16 Apr 2569 11:17:00 72,800.00 73,000.00 71,342.96 73,800.00 +100
16 Apr 2569 10:15:00 72,700.00 72,900.00 71,252.00 73,700.00 +100
16 Apr 2569 09:35:00 72,600.00 72,800.00 71,145.88 73,600.00 -100
Gold Spot (Live)
PlazaGold Daily Image
USD Gold Chart (24 Hours)
3D Gold Chart (USD)