Deprecated: Optional parameter $record declared before required parameter $where is implicitly treated as a required parameter in /home/postfre2/domains/plazagold.com/public_html/thaigold/backoffice/function/function.php on line 35
 Thai Gold Price Today | PlazaGold.com

Thai Gold Price

Showing ALL updates from the latest day in database: 2026-03-05 Records: 31
Latest update: 5 Mar 2569 Time: 17:13:00 No.: 31
PlazaGold Thai Gold Price
Latest Official Price (96.5%)
Gold Bar
76,950.00 Buy
77,150.00 Sell
Gold Jewelry
75,405.84 Buy
77,950.00 Sell
Note: Prices are shown in THB per 1 Baht Gold (96.5%).
Price Updates — Latest Day (2026-03-05)
Newest first
Times Change Bar Buy Bar Sell Jewelry Buy Jewelry Sell Date / Time
31 +50 76,950.00 77,150.00 75,405.84 77,950.00 5 Mar 2569 17:13:00
30 -100 76,900.00 77,100.00 75,360.36 77,900.00 5 Mar 2569 17:07:00
29 -50 77,000.00 77,200.00 75,466.48 78,000.00 5 Mar 2569 17:02:00
28 -50 77,050.00 77,250.00 75,511.96 78,050.00 5 Mar 2569 16:34:00
27 -50 77,100.00 77,300.00 75,557.44 78,100.00 5 Mar 2569 16:27:00
26 -50 77,150.00 77,350.00 75,602.92 78,150.00 5 Mar 2569 16:12:00
25 +100 77,200.00 77,400.00 75,663.56 78,200.00 5 Mar 2569 15:39:00
24 +100 77,100.00 77,300.00 75,557.44 78,100.00 5 Mar 2569 15:31:00
23 -50 77,000.00 77,200.00 75,466.48 78,000.00 5 Mar 2569 15:16:00
22 -100 77,050.00 77,250.00 75,511.96 78,050.00 5 Mar 2569 15:10:00
21 +50 77,150.00 77,350.00 75,602.92 78,150.00 5 Mar 2569 14:48:00
20 -100 77,100.00 77,300.00 75,557.44 78,100.00 5 Mar 2569 14:23:00
19 +50 77,200.00 77,400.00 75,663.56 78,200.00 5 Mar 2569 14:03:00
18 +50 77,150.00 77,350.00 75,602.92 78,150.00 5 Mar 2569 13:59:00
17 -100 77,100.00 77,300.00 75,557.44 78,100.00 5 Mar 2569 13:52:00
16 +100 77,200.00 77,400.00 75,663.56 78,200.00 5 Mar 2569 13:49:00
15 +100 77,100.00 77,300.00 75,557.44 78,100.00 5 Mar 2569 13:42:00
14 +50 77,000.00 77,200.00 75,466.48 78,000.00 5 Mar 2569 13:31:00
13 +50 76,950.00 77,150.00 75,405.84 77,950.00 5 Mar 2569 13:26:00
12 -100 76,900.00 77,100.00 75,360.36 77,900.00 5 Mar 2569 13:10:00
11 -50 77,000.00 77,200.00 75,466.48 78,000.00 5 Mar 2569 13:02:00
10 -100 77,050.00 77,250.00 75,511.96 78,050.00 5 Mar 2569 12:53:00
9 +50 77,150.00 77,350.00 75,602.92 78,150.00 5 Mar 2569 12:50:00
8 -50 77,100.00 77,300.00 75,557.44 78,100.00 5 Mar 2569 12:22:00
7 -50 77,150.00 77,350.00 75,602.92 78,150.00 5 Mar 2569 11:50:00
6 -50 77,200.00 77,400.00 75,663.56 78,200.00 5 Mar 2569 11:29:00
5 +50 77,250.00 77,450.00 75,709.04 78,250.00 5 Mar 2569 10:38:00
4 +50 77,200.00 77,400.00 75,663.56 78,200.00 5 Mar 2569 10:03:00
3 +50 77,150.00 77,350.00 75,602.92 78,150.00 5 Mar 2569 09:55:00
2 -50 77,100.00 77,300.00 75,557.44 78,100.00 5 Mar 2569 09:49:00
1 +150 77,150.00 77,350.00 75,602.92 78,150.00 5 Mar 2569 09:04:00
Recent Updates (Last 10)
Across all days
Date Time Bar Buy Bar Sell Jewelry Buy Jewelry Sell Change
5 Mar 2569 17:13:00 76,950.00 77,150.00 75,405.84 77,950.00 +50
5 Mar 2569 17:07:00 76,900.00 77,100.00 75,360.36 77,900.00 -100
5 Mar 2569 17:02:00 77,000.00 77,200.00 75,466.48 78,000.00 -50
5 Mar 2569 16:34:00 77,050.00 77,250.00 75,511.96 78,050.00 -50
5 Mar 2569 16:27:00 77,100.00 77,300.00 75,557.44 78,100.00 -50
5 Mar 2569 16:12:00 77,150.00 77,350.00 75,602.92 78,150.00 -50
5 Mar 2569 15:39:00 77,200.00 77,400.00 75,663.56 78,200.00 +100
5 Mar 2569 15:31:00 77,100.00 77,300.00 75,557.44 78,100.00 +100
5 Mar 2569 15:16:00 77,000.00 77,200.00 75,466.48 78,000.00 -50
5 Mar 2569 15:10:00 77,050.00 77,250.00 75,511.96 78,050.00 -100
Gold Spot (Live)
PlazaGold Daily Image
USD Gold Chart (24 Hours)
3D Gold Chart (USD)