Thai Gold Price | thaigold.plazagold.com

Thai Gold Price

Showing ALL updates from the latest day in database: 2026-09-01 Records: 30
Latest update: 1 Sep 2569 Time: 17:23:00 No.: 30
PlazaGold Thai Gold Price
Latest Official Price (96.5%)
Gold Bar
68,850.00 Buy
69,050.00 Sell
Gold Jewelry
67,477.16 Buy
69,850.00 Sell
Note: Prices are shown in THB per 1 Baht Gold (96.5%).
Price Updates — Latest Day (2026-09-01)
Newest first
Times Change Bar Buy Bar Sell Jewelry Buy Jewelry Sell Date / Time
30 +50 68,850.00 69,050.00 67,477.16 69,850.00 1 Sep 2569 17:23:00
29 +50 68,800.00 69,000.00 67,416.52 69,800.00 1 Sep 2569 17:15:00
28 -50 68,750.00 68,950.00 67,371.04 69,750.00 1 Sep 2569 16:31:00
27 +50 68,800.00 69,000.00 67,416.52 69,800.00 1 Sep 2569 16:18:00
26 -50 68,750.00 68,950.00 67,371.04 69,750.00 1 Sep 2569 16:02:00
25 -100 68,800.00 69,000.00 67,416.52 69,800.00 1 Sep 2569 15:39:00
24 -100 68,900.00 69,100.00 67,522.64 69,900.00 1 Sep 2569 15:32:00
23 -100 69,000.00 69,200.00 67,613.60 70,000.00 1 Sep 2569 15:25:00
22 -50 69,100.00 69,300.00 67,719.72 70,100.00 1 Sep 2569 15:21:00
21 +150 69,150.00 69,350.00 67,765.20 70,150.00 1 Sep 2569 15:14:00
20 -200 69,000.00 69,200.00 67,613.60 70,000.00 1 Sep 2569 15:11:00
19 -100 69,200.00 69,400.00 67,810.68 70,200.00 1 Sep 2569 15:08:00
18 -100 69,300.00 69,500.00 67,916.80 70,300.00 1 Sep 2569 15:05:00
17 -50 69,400.00 69,600.00 68,007.76 70,400.00 1 Sep 2569 14:40:00
16 -50 69,450.00 69,650.00 68,068.40 70,450.00 1 Sep 2569 13:30:00
15 -50 69,500.00 69,700.00 68,113.88 70,500.00 1 Sep 2569 13:18:00
14 -50 69,550.00 69,750.00 68,159.36 70,550.00 1 Sep 2569 13:05:00
13 +50 69,600.00 69,800.00 68,204.84 70,600.00 1 Sep 2569 12:49:00
12 +50 69,550.00 69,750.00 68,159.36 70,550.00 1 Sep 2569 12:40:00
11 +50 69,500.00 69,700.00 68,113.88 70,500.00 1 Sep 2569 12:33:00
10 -50 69,450.00 69,650.00 68,068.40 70,450.00 1 Sep 2569 11:47:00
9 -50 69,500.00 69,700.00 68,113.88 70,500.00 1 Sep 2569 11:09:00
8 +50 69,550.00 69,750.00 68,159.36 70,550.00 1 Sep 2569 10:41:00
7 -50 69,500.00 69,700.00 68,113.88 70,500.00 1 Sep 2569 10:28:00
6 -50 69,550.00 69,750.00 68,159.36 70,550.00 1 Sep 2569 10:18:00
5 +50 69,600.00 69,800.00 68,204.84 70,600.00 1 Sep 2569 10:01:00
4 +50 69,550.00 69,750.00 68,159.36 70,550.00 1 Sep 2569 09:55:00
3 -100 69,500.00 69,700.00 68,113.88 70,500.00 1 Sep 2569 09:38:00
2 -100 69,600.00 69,800.00 68,204.84 70,600.00 1 Sep 2569 09:29:00
1 +50 69,700.00 69,900.00 68,310.96 70,700.00 1 Sep 2569 09:02:00
Recent Updates (Last 10)
Across all days
Date Time Bar Buy Bar Sell Jewelry Buy Jewelry Sell Change
1 Sep 2569 17:23:00 68,850.00 69,050.00 67,477.16 69,850.00 +50
1 Sep 2569 17:15:00 68,800.00 69,000.00 67,416.52 69,800.00 +50
1 Sep 2569 16:31:00 68,750.00 68,950.00 67,371.04 69,750.00 -50
1 Sep 2569 16:18:00 68,800.00 69,000.00 67,416.52 69,800.00 +50
1 Sep 2569 16:02:00 68,750.00 68,950.00 67,371.04 69,750.00 -50
1 Sep 2569 15:39:00 68,800.00 69,000.00 67,416.52 69,800.00 -100
1 Sep 2569 15:32:00 68,900.00 69,100.00 67,522.64 69,900.00 -100
1 Sep 2569 15:25:00 69,000.00 69,200.00 67,613.60 70,000.00 -100
1 Sep 2569 15:21:00 69,100.00 69,300.00 67,719.72 70,100.00 -50
1 Sep 2569 15:14:00 69,150.00 69,350.00 67,765.20 70,150.00 +150
Gold Spot (Live)
PlazaGold Daily Image
USD Gold Chart (24 Hours)
3D Gold Chart (USD)